January 16 Birthday
Zodiac sign, birthstone, birth flower and more for everyone born on January 16.
The zodiac sign for January 16 is
Capricorn
Capricorn runs December 22 – January 19. January 16 is day 26 of 29 in Capricorn season, in the 3rd decan.
Birthstone
Garnet
Birth flower
Carnation
Also snowdrop
Ruling planet
Saturn
Decan ruler: Mercury
How common
#340 of 366
10,669 US births a year
Day of the year
Day 16
Day 16 in a leap year
January 16 zodiac sign: Capricorn
Capricorn is ruled by Saturn, the planet of structure and time. The Sea-goat is linked with ambition and patience: the steady climber who reaches the top in the end.
| Symbol | ♑ Sea-goat |
|---|---|
| Dates | December 22 – January 19 |
| Element | Earth |
| Modality | Cardinal |
| Ruling planet | Saturn |
| Traits | ambitious, disciplined, responsible, patient |
| Strengths | Hardworking, responsible, self-controlled and dependable. |
| Weaknesses | Pessimistic, stubborn and inclined to overwork. |
| Opposite sign | Cancer |
| Most compatible with | Taurus, Cancer, Virgo, Scorpio, Pisces |
The 3rd decan of Capricorn
Each sign is split into three decans of about ten days. January 16 falls in the 3rd decan, which is co-ruled by Mercury, the planet of Virgo. Astrologers say this adds a touch of Virgo (analytical, practical) to the Capricorn personality.
January 16 birthstone: Garnet
Everyone born in January shares the same birthstone.
| Stone | Color | Hardness (Mohs) | Said to symbolize |
|---|---|---|---|
| Garnet | Deep red | 6.5–7.5 | Friendship, trust and safe travel |
January 16 birth flower: Carnation and Snowdrop
- Carnation: love, fascination and distinction
- Snowdrop: hope and rebirth
How common is a January 16 birthday?
January 16 is the 340th most common birthday in the US out of 366. An average of 10,669 babies were born on it each year from 1994 to 2014, 5% fewer than on an average day.
Based on US birth records, 1994–2014. See every date ranked.
What day of the week was January 16?
Here’s the day of the week January 16 fell on each year, and the Chinese zodiac animal for someone born that day.
Chinese New Year falls between January 21 and February 20, so the animal for January 16 depends on the year. In some years it belongs to the previous year’s animal.
| Birth date | Day of the week | Chinese zodiac |
|---|---|---|
| January 16, 2030 | Wednesday | Earth Rooster |
| January 16, 2029 | Tuesday | Earth Monkey |
| January 16, 2028 | Sunday | Fire Goat |
| January 16, 2027 | Saturday | Fire Horse |
| January 16, 2026 | Friday | Wood Snake |
| January 16, 2025 | Thursday | Wood Dragon |
| January 16, 2024 | Tuesday | Water Rabbit |
| January 16, 2023 | Monday | Water Tiger |
| January 16, 2022 | Sunday | Metal Ox |
| January 16, 2021 | Saturday | Metal Rat |
| January 16, 2020 | Thursday | Earth Pig |
| January 16, 2019 | Wednesday | Earth Dog |
| January 16, 2018 | Tuesday | Fire Rooster |
| January 16, 2017 | Monday | Fire Monkey |
| January 16, 2016 | Saturday | Wood Goat |
| January 16, 2015 | Friday | Wood Horse |
| January 16, 2014 | Thursday | Water Snake |
| January 16, 2013 | Wednesday | Water Dragon |
| January 16, 2012 | Monday | Metal Rabbit |
| January 16, 2011 | Sunday | Metal Tiger |
| January 16, 2010 | Saturday | Earth Ox |
| January 16, 2009 | Friday | Earth Rat |
| January 16, 2008 | Wednesday | Fire Pig |
| January 16, 2007 | Tuesday | Fire Dog |
| January 16, 2006 | Monday | Wood Rooster |
| January 16, 2005 | Sunday | Wood Monkey |
| January 16, 2004 | Friday | Water Goat |
| January 16, 2003 | Thursday | Water Horse |
| January 16, 2002 | Wednesday | Metal Snake |
| January 16, 2001 | Tuesday | Metal Dragon |
| January 16, 2000 | Sunday | Earth Rabbit |
| January 16, 1999 | Saturday | Earth Tiger |
| January 16, 1998 | Friday | Fire Ox |
| January 16, 1997 | Thursday | Fire Rat |
| January 16, 1996 | Tuesday | Wood Pig |
| January 16, 1995 | Monday | Wood Dog |
| January 16, 1994 | Sunday | Water Rooster |
| January 16, 1993 | Saturday | Water Monkey |
| January 16, 1992 | Thursday | Metal Goat |
| January 16, 1991 | Wednesday | Metal Horse |
| January 16, 1990 | Tuesday | Earth Snake |
| January 16, 1989 | Monday | Earth Dragon |
| January 16, 1988 | Saturday | Fire Rabbit |
| January 16, 1987 | Friday | Fire Tiger |
| January 16, 1986 | Thursday | Wood Ox |
| January 16, 1985 | Wednesday | Wood Rat |
| January 16, 1984 | Monday | Water Pig |
| January 16, 1983 | Sunday | Water Dog |
| January 16, 1982 | Saturday | Metal Rooster |
| January 16, 1981 | Friday | Metal Monkey |
| January 16, 1980 | Wednesday | Earth Goat |
| January 16, 1979 | Tuesday | Earth Horse |
| January 16, 1978 | Monday | Fire Snake |
| January 16, 1977 | Sunday | Fire Dragon |
| January 16, 1976 | Friday | Wood Rabbit |
| January 16, 1975 | Thursday | Wood Tiger |
| January 16, 1974 | Wednesday | Water Ox |
| January 16, 1973 | Tuesday | Water Rat |
| January 16, 1972 | Sunday | Metal Pig |
| January 16, 1971 | Saturday | Metal Dog |
| January 16, 1970 | Friday | Earth Rooster |
| January 16, 1969 | Thursday | Earth Monkey |
| January 16, 1968 | Tuesday | Fire Goat |
| January 16, 1967 | Monday | Fire Horse |
| January 16, 1966 | Sunday | Wood Snake |
| January 16, 1965 | Saturday | Wood Dragon |
| January 16, 1964 | Thursday | Water Rabbit |
| January 16, 1963 | Wednesday | Water Tiger |
| January 16, 1962 | Tuesday | Metal Ox |
| January 16, 1961 | Monday | Metal Rat |
| January 16, 1960 | Saturday | Earth Pig |
| January 16, 1959 | Friday | Earth Dog |
| January 16, 1958 | Thursday | Fire Rooster |
| January 16, 1957 | Wednesday | Fire Monkey |
| January 16, 1956 | Monday | Wood Goat |
| January 16, 1955 | Sunday | Wood Horse |
| January 16, 1954 | Saturday | Water Snake |
| January 16, 1953 | Friday | Water Dragon |
| January 16, 1952 | Wednesday | Metal Rabbit |
| January 16, 1951 | Tuesday | Metal Tiger |
| January 16, 1950 | Monday | Earth Ox |
| January 16, 1949 | Sunday | Earth Rat |
| January 16, 1948 | Friday | Fire Pig |
| January 16, 1947 | Thursday | Fire Dog |
| January 16, 1946 | Wednesday | Wood Rooster |
| January 16, 1945 | Tuesday | Wood Monkey |
| January 16, 1944 | Sunday | Water Goat |
| January 16, 1943 | Saturday | Water Horse |
| January 16, 1942 | Friday | Metal Snake |
| January 16, 1941 | Thursday | Metal Dragon |
| January 16, 1940 | Tuesday | Earth Rabbit |
More about January 16
| Season (Northern Hemisphere) | Winter |
|---|---|
| Day of the year | 16 (16 in a leap year) |
| Days left in the year | 349 (350 in a leap year) |
Want your exact age or a countdown? Try the age calculator on our sister site Day Count Box.
January 16 birthday questions
- What zodiac sign is January 16?
- People born on January 16 are Capricorn (♑), the Sea-goat. Capricorn season runs from December 22 – January 19.
- What is the birthstone for January 16?
- The birthstone for January 16 is the January birthstone: garnet.
- What is the birth flower for January 16?
- January’s birth flowers are the carnation and snowdrop.
- Is January 16 on a cusp?
- No. January 16 is well inside Capricorn season, so the sign is the same whatever the year.
- How rare is a January 16 birthday?
- January 16 is the 340th most common birthday in the US out of 366. An average of 10,669 babies were born on it each year from 1994 to 2014, 5% fewer than on an average day.
- What day of the year is January 16?
- January 16 is day 16 of the year, or day 16 in a leap year.